IIENetworkSite Search IIENetwork Member Website of the Institute of International Education IIENetwork.org
Open Doors Home
Data Tables
Background / Resources
Press Room
IIE Online Surveys
Community College Data Resources
Student Visa Policy Forum
IIENetwork Home
Atlas of Student Mobility
Quick Links for Members
Member Directory
IIE.Interactive Newsletter
Job Board
Upcoming Events and Deadlines
Links
Other IIE Resources
IIE Online
IIE Bookstore
IIEPassport Study Abroad Programs
Fulbright Web
Intensive English USA
Funding for U.S. Study
Study Abroad Funding
Site Map
Contact Information
Members: Please Log In Contact Us

You are here: Open Doors: WelcomeData Tables2008 DataIntensive English ProgramsAll Places of Origin

All Places of Origin


Open Doors 2008
Report on International Educational Exchange
Institute of International Education
IEP STUDENTS AND STUDENT-WEEKS BY PLACE OF ORIGIN, 2006 & 2007
2006 2007 % 2006 2007 %
Place of Origin Students Students Change Student-Weeks Student-Weeks Change
AFRICA 895 1014 13.3 13,409 13,437 0.2
East Africa 83 80 -3.6 898 1,179 31.3
Burundi 13 6 -53.8 199 98 -50.8
Comoros 0 3 - 0 31 -
Eritrea 1 2 100.0 19 14 -24.6
Ethiopia 13 10 -23.1 142 158 10.9
Kenya 13 17 30.8 134 161 20.2
Madagascar 6 3 -50.0 20 25 25.3
Malawi 1 0 -100.0 12 0 -100.0
Mauritius 1 1 0.0 29 42 44.0
Mozambique 4 4 0.0 20 47 132.7
Rwanda 7 14 100.0 123 208 68.8
Somalia 2 0 -100.0 9 0 -100.0
Tanzania 16 7 -56.3 132 204 54.6
Uganda 3 7 133.3 22 131 496.6
Zambia 2 4 100.0 14 11 -23.3
Zimbabwe 1 2 100.0 23 50 117.9
Central Africa 308 301 -2.3 4,007 3,422 -14.6
Angola 90 86 -4.4 1,294 1,254 -3.1
Cameroon 50 44 -12.0 816 513 -37.1
Central African Republic 2 0 -100.0 21 0 -100.0
Chad 8 13 62.5 147 166 12.8
Congo 14 23 64.3 209 286 37.0
Congo/Zaire, Former 9 7 -22.2 229 146 -36.4
Equatorial Guinea 26 18 -30.8 438 215 -51.0
Gabon 78 109 39.7 853 833 -2.4
S�o Tom� & Pr�ncipe 31 1 -96.8 * 10 -
North Africa 171 258 50.9 2,029 3,720 83.4
Algeria 3 15 400.0 26 316 1,116.2
Egypt 45 43 -4.4 492 582 18.4
Libya 52 145 178.8 754 2,163 186.9
Morocco 41 20 -51.2 316 218 -30.9
Sudan 15 9 -40.0 244 184 -24.7
Tunisia 15 26 73.3 197 257 30.2
Southern Africa 11 18 63.6 64 138 116.3
Botswana 2 3 50.0 9 41 350.8
Lesotho 0 1 - 0 * -
Namibia 2 0 -100.0 24 0 -100.0
South Africa 5 10 100.0 12 88 635.8
Swaziland 2 4 100.0 19 10 -49.8
West Africa 322 357 10.9 6,411 4,978 -22.4
Benin 28 48 71.4 434 533 22.9
Burkina Faso 36 51 41.7 550 708 28.7
Cote d'Ivoire 54 73 35.2 1,109 926 -16.5
Gambia 2 0 -100.0 21 0 -100.0
Ghana 4 4 0.0 50 86 71.8
Guinea 26 36 38.5 328 642 95.7
Guinea-Bissau 2 3 50.0 33 31 -6.0
Liberia 2 2 0.0 * 41 -
Mali 47 53 12.8 782 933 19.3
Mauritania 11 8 -27.3 86 123 42.9
Niger 38 17 -55.3 590 323 -45.2
Nigeria 7 19 171.4 136 205 50.9
Senegal 38 24 -36.8 1,942 315 -83.8
Sierra Leone 2 0 -100.0 42 0 -100.0
Togo 25 19 -24.0 308 112 -63.6
ASIA 26,670 33,592 26.0 368,593 417,220 13.2
East Asia 24,142 30,084 24.6 331,442 374,595 13.0
China 1,461 3,134 114.5 18,686 44,642 138.9
Hong Kong 283 372 31.4 4,244 4,296 1.2
Japan 7,453 7,917 6.2 94,649 84,220 -11.0
North Korea 37 10 -73.0 1,624 * -
South Korea 10,026 12,586 25.5 141,336 171,872 21.6
Macau 5 15 200.0 71 189 165.5
Mongolia 129 124 -3.9 1,964 2,261 15.1
Taiwan 4,748 5,926 24.8 68,868 67,110 -2.6
South & Central Asia 669 618 -7.6 9,276 7,097 -23.5
Afghanistan 48 108 125.0 479 617 28.8
Bangladesh 19 8 -57.9 189 75 -60.2
Bhutan 2 1 -50.0 19 14 -24.6
India 194 241 24.2 2,648 3,434 29.7
Kazakhstan 250 64 -74.4 3,730 581 -84.4
Kyrgyzstan 20 15 -25.0 339 334 -1.4
Nepal 24 42 75.0 281 378 34.6
Pakistan 40 31 -22.5 504 329 -34.7
Sri Lanka 27 31 14.8 552 424 -23.3
Tajikistan 10 42 320.0 163 615 277.0
Turkmenistan 4 8 100.0 54 43 -20.5
Uzbekistan 31 27 -12.9 318 253 -20.5
Southeast Asia 1,859 2,890 55.5 27,875 35,528 27.5
Cambodia 36 50 38.9 741 620 -16.3
Indonesia 244 339 38.9 3,124 2,796 -10.5
Laos 12 20 66.7 118 263 122.5
Malaysia 36 49 36.1 544 505 -7.2
Myanmar 3 19 533.3 62 185 198.3
Philippines 29 31 6.9 271 441 62.9
Singapore 7 4 -42.9 89 26 -70.5
Thailand 975 1,279 31.2 13,105 14,673 12.0
Vietnam 517 1,099 112.6 9,821 16,019 63.1
MIDDLE EAST 5,842 7,100 21.5 138,785 124,285 -10.4
Bahrain 7 10 42.9 129 138 7.3
Iran 66 84 27.3 949 1,151 21.3
Iraq 24 31 29.2 334 393 17.5
Israel 50 115 130.0 836 537 -35.8
Jordan 83 66 -20.5 976 1,035 6.0
Kuwait 129 176 36.4 2,042 2,493 22.1
Lebanon 16 33 106.3 226 1,013 348.3
Oman 26 19 -26.9 424 323 -23.7
Palestinian Authority 46 41 -10.9 689 600 -12.9
Qatar 55 117 112.7 1,005 1,752 74.3
Saudi Arabia 5,047 6,117 21.2 126,996 110,428 -13.0
Syria 38 34 -10.5 479 510 6.4
United Arab Emirates 216 227 5.1 3,087 3,596 16.5
Yemen 39 30 -23.1 613 316 -48.4
EUROPE 6,012 6,266 4.2 55,401 63,487 14.6
Albania 10 19 90.0 126 193 53.4
Armenia 5 8 60.0 149 187 25.7
Austria 37 50 35.1 299 393 31.3
Azerbaijan 15 24 60.0 119 290 143.7
Belarus 6 14 133.3 43 84 94.2
Belgium 30 27 -10.0 326 273 -16.2
Bosnia & Herzegovina 24 15 -37.5 304 167 -45.0
Bulgaria 32 28 -12.5 451 254 -43.6
Croatia 11 8 -27.3 112 80 -28.6
Cyprus 3 7 133.3 26 105 303.9
Czech Republic 63 34 -46.0 531 332 -37.5
Denmark 13 5 -61.5 77 57 -25.6
Estonia 4 3 -25.0 58 26 -54.7
Finland 7 10 42.9 30 156 421.0
France 1,008 976 -3.2 7,688 7,462 -2.9
Georgia 13 11 -15.4 102 124 21.7
Germany 535 541 1.1 5,704 6,038 5.9
Greece 23 9 -60.9 266 70 -73.5
Hungary 71 39 -45.1 390 468 19.9
Iceland 3 2 -33.3 22 23 3.1
Ireland 1 1 0.0 * * -
Italy 769 682 -11.3 4,626 5,299 14.6
Kosovo 1 11 1,000.0 9 58 549.6
Latvia 15 8 -46.7 74 105 41.9
Liechtenstein 3 9 200.0 22 66 198.3
Lithuania 7 8 14.3 78 67 -14.3
Luxembourg 3 0 -100.0 54 0 -100.0
Macedonia 6 14 133.3 49 254 418.7
Moldova 3 14 366.7 97 167 72.2
Monaco 0 2 - 0 14 -
Montenegro 0 1 - 0 18 -
Netherlands 12 23 91.7 175 249 42.5
Norway 23 29 26.1 226 408 80.6
Poland 227 166 -26.9 2,702 2,608 -3.5
Portugal 19 34 78.9 181 364 101.1
Romania 16 20 25.0 188 280 49.2
Russia 223 289 29.6 2,424 3,043 25.5
San Marino 3 0 -100.0 * 0 -
Serbia 16 19 18.8 166 328 97.7
Slovakia 16 18 12.5 183 138 -24.4
Slovenia 3 3 0.0 33 19 -42.1
Spain 679 619 -8.8 4,420 4,551 3.0
Sweden 72 94 30.6 654 1,280 95.8
Switzerland 936 753 -19.6 9,030 7,230 -19.9
Turkey 969 1,519 56.8 12,095 18,929 56.5
Ukraine 70 89 27.1 994 1,122 12.8
United Kingdom 7 11 57.1 98 105 7.1
LATIN AMERICA 5,138 5,850 13.9 55,027 67,689 23.0
Caribbean 150 242 61.3 1,471 3,797 158.1
Aruba 2 2 0.0 32 19 -40.3
Bahamas 0 1 - 0 38 -
Cuba 13 14 7.7 222 126 -43.0
Dominica 2 1 -50.0 * 5 -
Dominican Republic 82 165 101.2 727 2,512 245.5
Guadeloupe 2 0 -100.0 * 0 -
Haiti 36 54 50.0 411 944 129.6
Jamaica 0 3 - 0 148 -
Martinique 12 1 -91.7 79 5 -94.0
Netherlands Antilles 1 0 -100.0 * 0 -
St. Vincent & Grenadines 0 1 - 0 * -
Central America & Mexico 1,124 1,003 -10.8 12,632 14,652 16.0
Belize 4 0 -100.0 * 0 -
Costa Rica 46 39 -15.2 578 402 -30.4
El Salvador 41 28 -31.7 546 505 -7.6
Guatemala 48 37 -22.9 448 546 22.0
Honduras 29 43 48.3 452 805 78.2
Mexico 827 708 -14.4 8,837 10,891 23.2
Nicaragua 25 29 16.0 414 443 6.9
Panama 104 119 14.4 1,357 1,060 -21.9
South America 3,864 4,605 19.2 40,924 49,240 20.3
Argentina 176 183 4.0 1,358 1,921 41.5
Bolivia 78 84 7.7 645 1,217 88.7
Brazil 1,572 2,177 38.5 14,351 19,108 33.1
Chile 340 261 -23.2 2,642 3,206 21.4
Colombia 668 731 9.4 8,429 8,317 -1.3
Ecuador 236 227 -3.8 2,688 2,688 0.0
Paraguay 51 70 37.3 727 1,024 40.8
Peru 168 178 6.0 1,971 3,079 56.2
Uruguay 14 8 -42.9 105 75 -28.4
Venezuela 561 686 22.3 8,008 8,604 7.4
NORTH AMERICA 41 27 -34.1 430 214 -50.3
Canada 41 27 -34.1 430 214 -50.3
OCEANIA 97 83 -14.4 2,091 1,727 -17.4
Australia 1 5 400.0 18 50 178.4
Cook Islands 4 0 -100.0 98 0 -
Fiji 10 15 50.0 180 284 57.8
French Polynesia 13 13 0.0 207 326 57.4
Micronesia 5 0 -100.0 147 0 -
New Caledonia 3 2 -33.3 83 58 -29.6
New Zealand 1 1 0.0 41 29 -30.2
Niue 0 1 - 0 17 -
Papua New Guinea 4 2 -50.0 100 27 -72.6
Samoa 19 13 -31.6 392 242 -38.2
Tonga 35 31 -11.4 785 693 -11.7
Tuvalu 1 0 -100.0 16 0 -
Vanuatu 1 0 -100.0 24 0 -
STATELESS 0 3 - 0 57 -
UNKNOWN 472 552 16.9 2,786 2,367 -15.0
WORLD TOTAL 45,167 54,487 20.6 636,522 690,483 8.5
* Data not available.