IIENetworkSite Search IIENetwork Member Website of the Institute of International Education IIENetwork.org
Open Doors Home
Data Tables
Background / Resources
Press Room
IIE Online Surveys
Community College Data Resources
Student Visa Policy Forum
IIENetwork Home
Atlas of Student Mobility
Quick Links for Members
Member Directory
IIE.Interactive Newsletter
Job Board
Upcoming Events and Deadlines
Links
Other IIE Resources
IIE Online
IIE Bookstore
IIEPassport Study Abroad Programs
Fulbright Web
Intensive English USA
Funding for U.S. Study
Study Abroad Funding
Site Map
Contact Information
Members: Please Log In Contact Us

You are here: Open Doors: WelcomeData Tables2008 DataIntensive English ProgramsLeading Places of Origin

Leading Places of Origin


Open Doors 2008
Report on International Educational Exchange
Institute of International Education
Top 20 Places of Origin of IEP Students, 2006 & 2007
2006 2007 2006 2007
Total Total % Student- Student- %
Rank Place of Origin Students Students Change Weeks Weeks Change
WORLD TOTAL 45,167 54,487 20.6 636,522 690,483 8.5
1 South Korea 10,026 12,586 25.5 141,336 171,872 21.6
2 Japan 7,453 7,917 6.2 94,649 84,220 -11.0
3 Saudi Arabia 5,047 6,117 21.2 126,996 110,428 -13.0
4 Taiwan 4,748 5,926 24.8 68,868 67,110 -2.6
5 China 1,461 3,134 114.5 18,686 44,642 138.9
6 Brazil 1,572 2,177 38.5 14,351 19,108 33.1
7 Turkey 969 1,519 56.8 12,095 18,929 56.5
8 Thailand 975 1,279 31.2 13,105 14,673 12.0
9 Vietnam 517 1,099 112.6 9,821 16,019 63.1
10 France 1,008 976 -3.2 7,688 7,462 -2.9
11 Switzerland 936 753 -19.6 9,030 7,230 -19.9
12 Colombia 668 731 9.4 8,429 8,317 -1.3
13 Mexico 827 708 -14.4 8,837 10,891 23.2
14 Venezuela 561 686 22.3 8,008 8,604 7.4
15 Italy 769 682 -11.3 4,626 5,299 14.6
16 Spain 679 619 -8.8 4,420 4,551 3.0
17 Germany 535 541 1.1 5,704 6,038 5.9
18 Hong Kong 283 372 31.4 4,244 4,296 1.2
19 Indonesia 244 339 38.9 3,124 2,796 -10.5
20 Russia 223 289 29.6 2,424 3,043 25.5
* Data not available.